Unit tests, E2E results, coverage, visual diffs, and CI runs
Unit tests, E2E tests, coverage, and CI status
Test Dashboard
ReportGitHub Actions CI
Failed📦 Codebase Inventory
Generated: 15 May, 05:30By Directory
Run npm run inventory to regenerate. Auto-generated via posttest hook.
📝 Area-Annotated Test Files
Each test file carries a @area JSDoc annotation. The inventory script reads these inline annotations for cross-reference.
| Test File | @area Annotation | Manifest Match |
|---|
Run npm run inventory to refresh from test file annotations.
Run History (last 43)
| Time | Jest | E2E | Coverage |
|---|---|---|---|
| 15 May, 05:30 | 0/0 | 0/0 | — |
| 14 May, 17:05 | 0/0 | 0/0 | — |
| 14 May, 16:53 | 0/0 | 0/0 | — |
| 14 May, 16:52 | 0/0 | 0/0 | — |
| 14 May, 16:45 | 0/0 | 0/0 | — |
| 14 May, 13:46 | 0/0 | 0/0 | — |
| 14 May, 13:07 | 0/0 | 0/0 | — |
| 14 May, 08:14 | 0/0 | 0/0 | — |
| 14 May, 05:30 | 0/0 | 0/0 | — |
| 14 May, 04:24 | 0/0 | 0/0 | — |
| 14 May, 04:24 | 0/0 | 0/0 | — |
| 14 May, 01:08 | 0/0 | 0/0 | — |
| 14 May, 00:54 | 0/0 | 0/0 | — |
| 14 May, 00:44 | 0/0 | 0/0 | — |
| 13 May, 23:42 | 0/0 | 0/0 | — |
| 13 May, 23:40 | 0/0 | 0/0 | — |
| 13 May, 23:37 | 0/0 | 0/0 | — |
| 13 May, 23:33 | 0/0 | 0/0 | — |
| 13 May, 23:14 | 0/0 | 0/0 | — |
| 13 May, 23:10 | 0/0 | 0/0 | — |
| 13 May, 23:05 | 0/0 | 0/0 | — |
| 13 May, 22:29 | 0/0 | 0/0 | — |
| 13 May, 22:26 | 0/0 | 0/0 | — |
| 13 May, 22:08 | 0/0 | 0/0 | — |
| 13 May, 22:06 | 0/0 | 0/0 | — |
| 13 May, 22:03 | 0/0 | 0/0 | — |
| 13 May, 21:55 | 0/0 | 0/0 | — |
| 13 May, 21:54 | 0/0 | 0/0 | — |
| 13 May, 21:39 | 0/0 | 0/0 | — |
| 13 May, 21:35 | 0/0 | 0/0 | — |
| 13 May, 21:34 | 0/0 | 0/0 | — |
| 13 May, 21:32 | 0/0 | 0/0 | — |
| 13 May, 21:30 | 0/0 | 0/0 | — |
| 13 May, 15:07 | 0/0 | 0/0 | — |
| 13 May, 14:47 | 0/0 | 0/0 | — |
| 13 May, 14:27 | 0/0 | 0/0 | — |
| 13 May, 14:21 | 0/0 | 0/0 | — |
| 13 May, 14:20 | 0/0 | 0/0 | — |
| 13 May, 14:12 | 0/0 | 0/0 | — |
| 13 May, 13:42 | 0/0 | 0/0 | — |
| 13 May, 13:33 | 0/0 | 0/0 | — |
| 13 May, 10:50 | 0/0 | 0/0 | — |
| 13 May, 10:45 | 0/0 | 0/0 | — |
E2E History (last 43 runs)
No E2E test results available
Run npm run test:e2e from the terminal, or click Run All above.
No test results yet
Run npm test for Jest unit tests or npm run test:e2e for Playwright E2E tests to see results here.